Use this size guide to help choose the best fit for your little one. Ages are a guide only, as babies and toddlers grow at different rates.
For easier viewing, this size guide is best viewed on a desktop or larger screen.
| Size | Age | Height inch |
Height cm |
Chest inch |
Chest cm |
Waist inch |
Waist cm |
Inseam inch |
Inseam cm |
Hips inch |
Hips cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Newborn | 19.6 | 49.8 | 15 | 38.1 | 15 | 38.1 | 6.1 | 15.5 | 15.7 | 39.9 |
| 56 | Newborn | 22 | 55.9 | 15.7 | 39.9 | 16 | 40.6 | 6.7 | 17 | 17 | 43.2 |
| 62 | 0-3 months | 24 | 61 | 17 | 43.2 | 17 | 43.2 | 8 | 20.3 | 18 | 45.7 |
| 68 | 3-6 months | 27 | 68.6 | 18 | 45.7 | 18.5 | 47 | 10 | 25.4 | 19 | 48.3 |
| 74 | 6-9 months | 29 | 73.7 | 18.5 | 47 | 19 | 48.3 | 11 | 27.9 | 19.7 | 50 |
| 80 | 9-12 months | 31 | 78.7 | 19 | 48.3 | 19.5 | 49.5 | 12 | 30.5 | 20.5 | 52.1 |
| 86 | 12-18 months | 34 | 86.4 | 20 | 50.8 | 20.4 | 51.8 | 13.5 | 34.3 | 20.5 | 52.1 |
| 92 | 18-24 months | 36 | 91.4 | 20.5 | 52.1 | 21 | 53.3 | 14.5 | 36.8 | 21.25 | 54 |
| 98 | 2-3 years | 38 | 96.5 | 21 | 53.3 | 21.5 | 54.6 | 15.7 | 39.9 | 22 | 55.9 |
| 104 | 3-4 years | 41 | 104.1 | 22 | 55.9 | 22 | 55.9 | 17 | 43.2 | 23.25 | 59.1 |
| 110 | 4-5 years | 44 | 111.8 | 23 | 58.4 | 22.5 | 57.2 | 18.5 | 47 | 24.5 | 62.2 |
| 116 | 5-6 years | 46 | 116.8 | 24 | 61 | 23 | 58.4 | 20 | 50.8 | 25.5 | 64.8 |
Tip: If your little one is between sizes, we usually recommend sizing up for a little extra room to grow.